See our new fabulous range of Sports and Fitness wear.



Sizing

Find Help Here with sizes. 

Dance Box Sizes

SIZES   Tailles XS S M L XL
BUST-Tour de poitrine 32" 34" 36" 38" 40"
(79 cm) (86 cm) (91 cm) (96 cm) (100 cm)
WAIST - Tour de taille 24" 26" 28" 30" 32"
(61 cm) (66 cm) (71 cm) (76 cm) (81 cm)
HIP - Tour de hanches 34,5" 36,5" 38,5" 40,5" 42,5"
(85 cm) (92 cm) (97 cm) (102 cm) (107 cm)

 

FD Company Sizes

Childs
EU SIZE Uk Age Uk Height cm Chest cm Waist cm Hip cm
28 5 110 46 52 62
30 6 116 60 54 66
32 7 122 64 56 70
34 8 128 68 58 74
36 9 134 72 60 78
38 10 140 76 63 86
40 11 146 80 63 86
42 12 152 84 64 90
44 13 158 88 68 94
Mens
Uk Size CHEST (cm) WAIST (cm) Height(cm)
XS 88 73 164-188
S 92 76 164-188
M 96 82 164-188
L 100 88 164-188
XL 104 92 164-188
Ladies
UK SIZE Height Bust Waist Hip
6 XXS 158 80 63 86
8 XS 164 84 64 90
10 S 164 88 68 94
12 M 164 92 72 98
14 M/L 170 98 76 102
16 L 170 100 80 106
18 XL 170 104 84 110

 

Just Dancers Kids 
Size Chart                (inches) 5-6 years 7-8 years 9-10 years
Chest 22 24 26
Waist 20 22 24
Torso 40 42 45
Skirt Length 15 16 17.5
Dress Length 26 30 33